<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from the Mount &#187; Powershell</title>
	<atom:link href="http://www.seanlarsen.com/index.php/tag/powershell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanlarsen.com</link>
	<description>Inner thoughts of a part time guru</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Virtu-Al: vDiagram &#8211; Draw your VI with one script</title>
		<link>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:01:07 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/?p=182</guid>
		<description><![CDATA[Excellent powershell tool that builds a visio diagram based on information it pulls out of Virtual Center &#8211; super super handy.  Kudos for sure Virtu-Al: vDiagram &#8211; Draw your VI with one script. Link: http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html]]></description>
			<content:encoded><![CDATA[<p>Excellent powershell tool that builds a visio diagram based on information it pulls out of Virtual Center &#8211; super super handy.  Kudos for sure</p>
<p><a href="http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html">Virtu-Al: vDiagram &#8211; Draw your VI with one script</a>.</p>
<p>Link: http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vDiagram &#8211; Diagram VI quickly</title>
		<link>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:34:25 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/</guid>
		<description><![CDATA[An excellent way to quickly diagram your VI world &#8211; kudos link: Virtu-Al: vDiagram &#8211; Draw your VI with one script]]></description>
			<content:encoded><![CDATA[<blockquote style="clear: both"><p>An excellent way to quickly diagram your VI world &#8211; kudos</p>
</blockquote>
<p style="clear: both">link: <a href="http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html" target="_blank">Virtu-Al: vDiagram &#8211; Draw your VI with one script</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

