<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings from the Mount &#187; Work Related</title>
	<atom:link href="http://www.seanlarsen.com/index.php/category/work-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seanlarsen.com</link>
	<description>Inner thoughts of a part time guru</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Data Center cleaning we will go</title>
		<link>http://www.seanlarsen.com/index.php/2009/07/a-data-center-cleaning-we-will-go/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/07/a-data-center-cleaning-we-will-go/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:39:04 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[cable tie]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Panduit]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/07/a-data-center-cleaning-we-will-go/</guid>
		<description><![CDATA[So as part of the rebuilding of the data center at work we are moving all of the premise wiring from under the floor to overhead cable management. When this Data Center was first built &#8211; servers were literally thrown in as fast as possible (because of downtime windows) and cables were just run as [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">So as part of the rebuilding of the data center at work we are moving all of the premise wiring from under the floor to overhead cable management. When this Data Center was first built &#8211; servers were literally thrown in as fast as possible (because of downtime windows) and cables were just run as needed. As you can imagine &#8211; it got pretty damn ugly. Example:</p>
<p style="clear: both"><a href="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/IMG_0296.jpg" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/IMG_0296-thumb.jpg" height="285" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>I decided this year as part of rebuilding the entire network from the ground up to move everything out of the floor. This was the golden opportunity to fix this disaster. New switches, new punch down panels, etc. Lets just wire every rack and be done with it once and for all. I would say we are roughly 80% finished right now. </p>
<p style="clear: both"><a href="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/IMG_0297.jpg" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/IMG_0297-thumb.jpg" height="285" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" /></a>We used all <a href="http://www.panduit.com" target="_blank">Panduit</a> parts for this. Mostly the channel risers, D-rings and lots and lots of Cable ties. </p>
<p style="clear: both"><a href="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/CGTSTOOL2-lb4.jpg" class="image-link" rel="lightbox"><img class="linked-to-original" src="http://www.seanlarsen.com/blog/wp-content/uploads/2009/07/CGTSTOOL2-lb4-thumb.jpg" height="210" align="right" width="210" style=" display: inline; float: right; margin: 0 0 10px 10px;" /></a>The <a href="http://www.panduit.com/Support/Search/index.htm?Nao=10&#038;D=zip%20tie&#038;Ntx=mode%20matchallpartial&#038;Dx=mode%20matchallpartial&#038;Ntk=All&#038;Nty=1&#038;R=GTS&#038;sid=1227EFFB2288&#038;Ne=1&#038;Ntt=zip%20tie&#038;Ns=P_ItemSortOrder&#038;N=5000001%203000597" target="_blank">Cable Tie Too</a>l from Panduit is especially useful here. It tensions down the ties and then cuts them right at the locking mechanism. Leaving no jagged edges that you invariably cut yourself against 8 or 9 times. Suprisingly enough all of the various parts and pieces for the overhead cable management were under $2000 all said and done. Very cheap in my opinion.</p>
<p style="clear: both">I will post some more pictures of the finished room &#8230; as soon as that actually happens</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/07/a-data-center-cleaning-we-will-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booksinprint2.com</title>
		<link>http://www.seanlarsen.com/index.php/2009/07/booksinprint2-com/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/07/booksinprint2-com/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:16:35 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/07/booksinprint2-com/</guid>
		<description><![CDATA[So we launched a preview of the new version of our flagship product &#8220;Books in Print&#8221; . Be sure to go check it out www.booksinprint2.com. Content on this page requires a newer version of Adobe Flash Player.]]></description>
			<content:encoded><![CDATA[<p style="clear: both">So we launched a preview of the new version of our flagship product &#8220;Books in Print&#8221; . Be sure to go check it out <a href="http://www.booksinprint2.com" target="_blank">www.booksinprint2.com</a>.</p>
<p style="clear: both">
<p><object id="FlashID2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="opaque" /><param name="swfversion" value="9.0.45.0" /><param name="expressinstall" value="Scripts/expressInstall.swf" /><param name="src" value="http://www.bowker.com/booksinprint2/demo/images/BIP2_NEW_Demo.swf" /><embed id="FlashID2" type="application/x-shockwave-flash" width="500" height="300" src="http://www.bowker.com/booksinprint2/demo/images/BIP2_NEW_Demo.swf" expressinstall="Scripts/expressInstall.swf" swfversion="9.0.45.0" wmode="opaque" quality="high"></embed></object></p>
<div>
<h4>Content on this page requires a newer version of Adobe Flash Player.</h4>
<p><a href="http://www.adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></div>
<p><!--[if !IE]>&#8211;><br />
<!--<![endif]--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/07/booksinprint2-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy VMware ESX NFS Commands</title>
		<link>http://www.seanlarsen.com/index.php/2009/06/handy-vmware-esx-nfs-commands/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/06/handy-vmware-esx-nfs-commands/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:50:04 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/06/handy-vmware-esx-nfs-commands/</guid>
		<description><![CDATA[After migrating the networks on a few ESX servers the NFS mounts stayed inactive &#8211; I could browse them but no matter what I did they would not become active. Two commands are useful here: esxcfg-nas -r This command will refresh the NFS subsystem which for me has worked everytime. esxcfg-nas -l This command will [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">After migrating the networks on a few ESX servers the NFS mounts stayed inactive &#8211; I could browse them but no matter what I did they would not become active.</p>
<p style="clear: both">Two commands are useful here:</p>
<blockquote style="clear: both"><p>esxcfg-nas -r</p>
</blockquote>
<p style="clear: both">This command will refresh the NFS subsystem which for me has worked everytime.</p>
<blockquote style="clear: both"><p>esxcfg-nas -l</p>
</blockquote>
<p style="clear: both">This command will list all your NFS mounts &#8211; very helpful</p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/06/handy-vmware-esx-nfs-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random cisco commands I tend to forget</title>
		<link>http://www.seanlarsen.com/index.php/2009/06/random-cisco-commands-i-tend-to-forget/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/06/random-cisco-commands-i-tend-to-forget/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:14:13 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/06/random-cisco-commands-i-tend-to-forget/</guid>
		<description><![CDATA[Switch Trunk Port:macro apply cisco-switch $NVID Non Trunk Port: Server Port:macro apply cisco-desktop $AVID *NOTE: Be aware that this macro does enable port security Phone Port macro apply cisco-phone $AVID $VVID]]></description>
			<content:encoded><![CDATA[<p style="clear: both">
<p style="clear: both"><strong>Switch Trunk Port:</strong><br />macro apply cisco-switch $NVID <native vlan> </native></p>
<p style="clear: both"><strong>Non Trunk Port:</strong>  <strong>Server Port:</strong><br />macro apply cisco-desktop $AVID <access vlan><br />*NOTE: Be aware that this macro does enable port security</access></p>
<p style="clear: both"><strong>Phone Por</strong>t <br />macro apply cisco-phone $AVID <access vlan> $VVID <voice vlan> </voice></access></p>
<div></div>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/06/random-cisco-commands-i-tend-to-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSL Certificate Installation Cisco ASA 5500</title>
		<link>http://www.seanlarsen.com/index.php/2009/04/ssl-certificate-installation-cisco-asa-5500/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/04/ssl-certificate-installation-cisco-asa-5500/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:14:29 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Bowker]]></category>
		<category><![CDATA[Network Solutions]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/?p=211</guid>
		<description><![CDATA[This was driving me nuts &#8211; I kept screwing up the order.  Network Solutions throws you for a loop by giving you 4 different CRT files when you just needed two parts of the chain &#8211; so for future reference SSL Certificate Installation Cisco ASA 5500.]]></description>
			<content:encoded><![CDATA[<p>This was driving me nuts &#8211; I kept screwing up the order.  Network Solutions throws you for a loop by giving you 4 different CRT files when you just needed two parts of the chain &#8211; so for future reference</p>
<p><a href="http://www.digicert.com/ssl-certificate-installation-cisco-asa-5500.htm">SSL Certificate Installation Cisco ASA 5500</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/04/ssl-certificate-installation-cisco-asa-5500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtu-Al: vDiagram &#8211; Draw your VI with one script</title>
		<link>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:01:07 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[visio]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/?p=182</guid>
		<description><![CDATA[Excellent powershell tool that builds a visio diagram based on information it pulls out of Virtual Center &#8211; super super handy.  Kudos for sure Virtu-Al: vDiagram &#8211; Draw your VI with one script. Link: http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html]]></description>
			<content:encoded><![CDATA[<p>Excellent powershell tool that builds a visio diagram based on information it pulls out of Virtual Center &#8211; super super handy.  Kudos for sure</p>
<p><a href="http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html">Virtu-Al: vDiagram &#8211; Draw your VI with one script</a>.</p>
<p>Link: http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/03/virtu-al-vdiagram-draw-your-vi-with-one-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vDiagram &#8211; Diagram VI quickly</title>
		<link>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:34:25 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/</guid>
		<description><![CDATA[An excellent way to quickly diagram your VI world &#8211; kudos link: Virtu-Al: vDiagram &#8211; Draw your VI with one script]]></description>
			<content:encoded><![CDATA[<blockquote style="clear: both"><p>An excellent way to quickly diagram your VI world &#8211; kudos</p>
</blockquote>
<p style="clear: both">link: <a href="http://teckinfo.blogspot.com/2009/01/vdiagram-document-your-vi-with-one.html" target="_blank">Virtu-Al: vDiagram &#8211; Draw your VI with one script</a>  </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/03/vdiagram-diagram-vi-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Book Publishers Making The Same Mistake The Record Labels Made With Apple? &#124; Techdirt</title>
		<link>http://www.seanlarsen.com/index.php/2009/02/why-are-book-publishers-making-the-same-mistake-the-record-labels-made-with-apple-techdirt/</link>
		<comments>http://www.seanlarsen.com/index.php/2009/02/why-are-book-publishers-making-the-same-mistake-the-record-labels-made-with-apple-techdirt/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:50:10 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Work Related]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.seanlarsen.com/?p=178</guid>
		<description><![CDATA[This is a really good article that I can agree with 100% coming from working inside the publishing industry.  Many publishers haven&#8217;t learned from the mistakes of others&#8230;. Why Are Book Publishers Making The Same Mistake The Record Labels Made With Apple? &#124; Techdirt. Link : http://techdirt.com/articles/20090227/0128303920.shtml]]></description>
			<content:encoded><![CDATA[<p>This is a really good article that I can agree with 100% coming from working inside the publishing industry.  Many publishers haven&#8217;t learned from the mistakes of others&#8230;.</p>
<p><a href="http://techdirt.com/articles/20090227/0128303920.shtml">Why Are Book Publishers Making The Same Mistake The Record Labels Made With Apple? | Techdirt</a>.</p>
<p>Link : http://techdirt.com/articles/20090227/0128303920.shtml</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seanlarsen.com/index.php/2009/02/why-are-book-publishers-making-the-same-mistake-the-record-labels-made-with-apple-techdirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

